| |
| American League | | |
| Wins |
| Nolasco, Ricky | bem | 16 |
| Sabathia, C.C. | tbw | 15 |
| Penny, Brad | bem | 15 |
| Oswalt, Roy | mis | 15 |
| Beckett, Josh | reb | 15 |
| Vazquez, Javier | reb | 14 |
| Verlander, Justin | bem | 13 |
| Wells, Randy | tbw | 13 |
| Millwood, Kevin | reb | 12 |
| Correia, Kevin | phw | 11 |
| Losses |
| Cain, Matt | mis | 14 |
| Anderson, Brett | wyc | 14 |
| Volstad, Chris | spa | 13 |
| Ohlendorf, Ross | yaf | 13 |
| Lackey, John | reb | 12 |
| Zambrano, Carlos | spa | 11 |
| Cahill, Trevor | spa | 11 |
| Carpenter, Chris | yaf | 11 |
| Lester, Jon | mis | 11 |
| Kershaw, Clayton | phw | 10 |
| Saves |
| Bailey, Andrew | mis | 32 |
| Aardsma, David | reb | 27 |
| Madson, Ryan | spa | 27 |
| Nunez, Leo | yaf | 26 |
| Rivera, Mariano | tbw | 24 |
| Qualls, Chad | wyc | 22 |
| Thornton, Matt | bem | 20 |
| Franklin, Ryan | phw | 15 |
| Hoffman, Trevor | tbw | 15 |
| Valverde, Jose | bem | 11 |
| Games |
| Okajima, Hideki | reb | 69 |
| Richard, Clayton | yaf | 63 |
| Tallet, Brian | bem | 62 |
| Masset, Nick | bem | 60 |
| Fulchino, Jeff | spa | 56 |
| Mujica, Edward | spa | 55 |
| O'Flaherty, Eric | bem | 55 |
| Troncoso, Ramon | spa | 55 |
| Bailey, Andrew | mis | 53 |
| Happ, J.A. | phw | 53 |
| Starts |
| Sabathia, C.C. | tbw | 30 |
| Zambrano, Carlos | spa | 28 |
| Vazquez, Javier | reb | 28 |
| Garland, Jon | wyc | 28 |
| Cain, Matt | mis | 28 |
| Carpenter, Chris | yaf | 28 |
| Anderson, Brett | wyc | 28 |
| Oswalt, Roy | mis | 27 |
| Millwood, Kevin | reb | 27 |
| Lester, Jon | mis | 27 |
| Completed |
| Vazquez, Javier | reb | 5 |
| Floyd, Gavin | bem | 4 |
| Lester, Jon | mis | 4 |
| Pelfrey, Mike | mis | 4 |
| Cain, Matt | mis | 3 |
| Millwood, Kevin | reb | 3 |
| Oswalt, Roy | mis | 3 |
| Verlander, Justin | bem | 3 |
| Beckett, Josh | reb | 3 |
| Carpenter, Chris | yaf | 2 |
| Shutouts |
| Vazquez, Javier | reb | 2 |
| Wells, Randy | tbw | 1 |
| Sanches, Brian | tbw | 1 |
| Cain, Matt | mis | 1 |
| Floyd, Gavin | bem | 1 |
| Sabathia, C.C. | tbw | 1 |
| Pettitte, Andy | yaf | 1 |
| |
| |
| |
| Inns Pitched |
| Sabathia, C.C. | tbw | 200 |
| Vazquez, Javier | reb | 198 |
| Beckett, Josh | reb | 183 |
| Cain, Matt | mis | 181 |
| Verlander, Justin | bem | 178 |
| Lester, Jon | mis | 176 |
| Oswalt, Roy | mis | 174 |
| Carpenter, Chris | yaf | 171 |
| Floyd, Gavin | bem | 164 |
| Lackey, John | reb | 162 |
| Hits |
| Sabathia, C.C. | tbw | 211 |
| Vazquez, Javier | reb | 208 |
| Anderson, Brett | wyc | 200 |
| Lester, Jon | mis | 196 |
| Garland, Jon | wyc | 188 |
| Verlander, Justin | bem | 184 |
| Beckett, Josh | reb | 183 |
| Lackey, John | reb | 182 |
| Cain, Matt | mis | 181 |
| Oswalt, Roy | mis | 181 |
| Runs |
| Anderson, Brett | wyc | 108 |
| Cain, Matt | mis | 105 |
| Millwood, Kevin | reb | 104 |
| Vazquez, Javier | reb | 102 |
| Garland, Jon | wyc | 101 |
| Kazmir, Scott | wyc | 99 |
| Lackey, John | reb | 99 |
| Lester, Jon | mis | 94 |
| Cahill, Trevor | spa | 93 |
| Garza, Matt | phw | 91 |
| Earned Runs |
| Anderson, Brett | wyc | 104 |
| Millwood, Kevin | reb | 101 |
| Vazquez, Javier | reb | 99 |
| Cain, Matt | mis | 97 |
| Kazmir, Scott | wyc | 91 |
| Garland, Jon | wyc | 89 |
| Garza, Matt | phw | 88 |
| Lester, Jon | mis | 87 |
| Volstad, Chris | spa | 85 |
| Lackey, John | reb | 85 |
| Home Runs |
| Millwood, Kevin | reb | 34 |
| Cain, Matt | mis | 30 |
| Beckett, Josh | reb | 27 |
| Lester, Jon | mis | 27 |
| Verlander, Justin | bem | 26 |
| Garland, Jon | wyc | 25 |
| Vazquez, Javier | reb | 25 |
| Lackey, John | reb | 25 |
| Volstad, Chris | spa | 24 |
| Garza, Matt | phw | 24 |
| Walks |
| Kershaw, Clayton | phw | 101 |
| Cain, Matt | mis | 79 |
| Snell, Ian | spa | 75 |
| Kazmir, Scott | wyc | 72 |
| Lester, Jon | mis | 70 |
| Cahill, Trevor | spa | 70 |
| Pettitte, Andy | yaf | 70 |
| Richard, Clayton | yaf | 69 |
| Romero, Ricky | wyc | 68 |
| Zambrano, Carlos | spa | 68 |
| Strikeouts |
| Verlander, Justin | bem | 208 |
| Vazquez, Javier | reb | 208 |
| Lester, Jon | mis | 197 |
| Nolasco, Ricky | bem | 175 |
| Sabathia, C.C. | tbw | 167 |
| Kershaw, Clayton | phw | 163 |
| Beckett, Josh | reb | 161 |
| Oswalt, Roy | mis | 146 |
| Haren, Dan | phw | 134 |
| Carpenter, Chris | yaf | 133 |
| K's per 9 in |
| (minimum
68 I/P) |
| Verlander, Justin | bem | 10.48 |
| Lester, Jon | mis | 10.05 |
| Nolasco, Ricky | bem | 9.99 |
| Kershaw, Clayton | phw | 9.96 |
| Tejeda, Robinson | wyc | 9.56 |
| Vazquez, Javier | reb | 9.44 |
| Harden, Rich | tbw | 9.26 |
| Bailey, Andrew | mis | 9.22 |
| Fulchino, Jeff | spa | 8.74 |
| Haren, Dan | phw | 8.72 |
| ERA |
| (minimum
135 I/P) |
| Nolasco, Ricky | bem | 2.91 |
| Sabathia, C.C. | tbw | 3.45 |
| Haren, Dan | phw | 3.51 |
| Floyd, Gavin | bem | 3.73 |
| Penny, Brad | bem | 3.84 |
| Carpenter, Chris | yaf | 3.95 |
| Oswalt, Roy | mis | 3.98 |
| Zambrano, Carlos | spa | 3.99 |
| Pettitte, Andy | yaf | 4.02 |
| Wells, Randy | tbw | 4.07 |
| Runners 9 in |
| (minimum
68 I/P) |
| Bailey, Andrew | mis | 7.05 |
| Fulchino, Jeff | spa | 8.07 |
| Masset, Nick | bem | 8.71 |
| Haren, Dan | phw | 9.11 |
| Nolasco, Ricky | bem | 9.65 |
| Carrasco, D.J. | tbw | 9.81 |
| Floyd, Gavin | bem | 9.99 |
| Correia, Kevin | phw | 10.04 |
| Kuroda, Hiroki | wyc | 10.28 |
| Bannister, Brian | yaf | 10.80 |
| |
| National League | | |
| Wins |
| Lincecum, Tim | jej | 20 |
| Wainwright, Adam | adc | 17 |
| Hernandez, Felix | jej | 17 |
| Halladay, Roy | jej | 15 |
| Lee, Cliff | jej | 15 |
| Jurrjens, Jair | riw | 13 |
| Johnson, Josh | wes | 12 |
| Wolf, Randy | riw | 12 |
| Greinke, Zack | rmm | 11 |
| Scherzer, Max | jej | 11 |
| Losses |
| Pineiro, Joel | riw | 17 |
| Duke, Zach | www | 14 |
| Cueto, Johnny | ber | 14 |
| Arroyo, Bronson | dud | 13 |
| Marquis, Jason | www | 13 |
| Danks, John | rmm | 12 |
| Weaver, Jered | riw | 12 |
| Davies, Kyle | www | 12 |
| Blackburn, Nick | ber | 11 |
| Dempster, Ryan | adc | 11 |
| Saves |
| Sherrill, George | www | 25 |
| Street, Huston | dud | 21 |
| Papelbon, Jon | rmm | 19 |
| Feliz, Neftali | jej | 17 |
| Wilson, Brian | ber | 15 |
| Lyon, Brandon | adc | 15 |
| Frasor, Jason | wes | 13 |
| Soria, Joakim | riw | 12 |
| Hughes, Phil | jej | 9 |
| Baez, Danys | rmm | 7 |
| Games |
| Laffey, Aaron | adc | 61 |
| Hughes, Phil | jej | 57 |
| Heilman, Aaron | adc | 53 |
| Affeldt, Jeremy | ber | 52 |
| Morrow, Brandon | rmm | 52 |
| Fuentes, Brian | ber | 52 |
| Baez, Danys | rmm | 51 |
| League, Brandon | adc | 50 |
| Jepsen, Kevin | ber | 49 |
| Broxton, Jonathan | ber | 48 |
| Starts |
| Wainwright, Adam | adc | 28 |
| Duke, Zach | www | 28 |
| Lannan, John | www | 27 |
| Jimenez, Ubaldo | dud | 27 |
| Dempster, Ryan | adc | 27 |
| Wolf, Randy | riw | 27 |
| Halladay, Roy | jej | 27 |
| Danks, John | rmm | 27 |
| Arroyo, Bronson | dud | 27 |
| Marquis, Jason | www | 27 |
| Completed |
| Buehrle, Mark | wes | 10 |
| Lincecum, Tim | jej | 10 |
| Hernandez, Felix | jej | 10 |
| Billingsley, Chad | wes | 9 |
| Marquis, Jason | www | 9 |
| Johnson, Josh | wes | 9 |
| Lilly, Ted | wes | 8 |
| Jurrjens, Jair | riw | 8 |
| Rodriguez, Wandy | www | 8 |
| Gallardo, Yovani | wes | 7 |
| Shutouts |
| Lincecum, Tim | jej | 3 |
| Hernandez, Felix | jej | 2 |
| Jurrjens, Jair | riw | 2 |
| Wolf, Randy | riw | 2 |
| Bergesen, Brad | riw | 2 |
| Greinke, Zack | rmm | 1 |
| Rodriguez, Wandy | www | 1 |
| Villanueva, Carlos | dud | 1 |
| Price, David | rmm | 1 |
| Jimenez, Ubaldo | dud | 1 |
| Inns Pitched |
| Lincecum, Tim | jej | 210 |
| Wainwright, Adam | adc | 201 |
| Hernandez, Felix | jej | 200 |
| Halladay, Roy | jej | 198 |
| Lee, Cliff | jej | 192 |
| Marquis, Jason | www | 191 |
| Lannan, John | www | 188 |
| Wolf, Randy | riw | 188 |
| Pineiro, Joel | riw | 187 |
| Rodriguez, Wandy | www | 185 |
| Hits |
| Arroyo, Bronson | dud | 232 |
| Duke, Zach | www | 228 |
| Pineiro, Joel | riw | 226 |
| Lee, Cliff | jej | 203 |
| Jimenez, Ubaldo | dud | 198 |
| Hammel, Jason | rmm | 197 |
| Lannan, John | www | 195 |
| Wainwright, Adam | adc | 190 |
| Halladay, Roy | jej | 188 |
| Rodriguez, Wandy | www | 187 |
| Runs |
| Duke, Zach | www | 146 |
| Arroyo, Bronson | dud | 118 |
| Pineiro, Joel | riw | 116 |
| Cueto, Johnny | ber | 115 |
| Rodriguez, Wandy | www | 101 |
| Billingsley, Chad | wes | 100 |
| Dempster, Ryan | adc | 100 |
| Weaver, Jered | riw | 100 |
| Buehrle, Mark | wes | 99 |
| Lannan, John | www | 99 |
| Earned Runs |
| Duke, Zach | www | 141 |
| Pineiro, Joel | riw | 109 |
| Arroyo, Bronson | dud | 107 |
| Cueto, Johnny | ber | 106 |
| Billingsley, Chad | wes | 95 |
| Weaver, Jered | riw | 93 |
| Rodriguez, Wandy | www | 93 |
| Feldman, Scott | adc | 92 |
| Maholm, Paul | rmm | 91 |
| Lannan, John | www | 90 |
| Home Runs |
| Duke, Zach | www | 37 |
| Arroyo, Bronson | dud | 37 |
| Dempster, Ryan | adc | 31 |
| Buehrle, Mark | wes | 28 |
| Hamels, Cole | wes | 27 |
| Cueto, Johnny | ber | 27 |
| Lannan, John | www | 26 |
| Davies, Kyle | www | 26 |
| Weaver, Jered | riw | 25 |
| Wolf, Randy | riw | 25 |
| Walks |
| Wainwright, Adam | adc | 89 |
| Jurrjens, Jair | riw | 81 |
| Lannan, John | www | 77 |
| De La Rosa, Jorge | dud | 75 |
| Wolf, Randy | riw | 71 |
| Weaver, Jered | riw | 71 |
| Lincecum, Tim | jej | 71 |
| Davies, Kyle | www | 66 |
| Danks, John | rmm | 66 |
| Gallardo, Yovani | wes | 66 |
| Strikeouts |
| Lincecum, Tim | jej | 222 |
| Greinke, Zack | rmm | 183 |
| Halladay, Roy | jej | 172 |
| Hernandez, Felix | jej | 164 |
| Rodriguez, Wandy | www | 160 |
| Wainwright, Adam | adc | 159 |
| Jimenez, Ubaldo | dud | 158 |
| Johnson, Josh | wes | 158 |
| Billingsley, Chad | wes | 141 |
| Lee, Cliff | jej | 138 |
| K's per 9 in |
| (minimum
68 I/P) |
| Sanchez, Jonathan | dud | 9.85 |
| Lincecum, Tim | jej | 9.50 |
| Greinke, Zack | rmm | 9.41 |
| De La Rosa, Jorge | dud | 9.20 |
| Zimmermann, Jordan | adc | 8.90 |
| Billingsley, Chad | wes | 8.81 |
| Hanson, Tommy | dud | 8.73 |
| Gallardo, Yovani | wes | 8.46 |
| Scherzer, Max | jej | 8.33 |
| Jimenez, Ubaldo | dud | 7.93 |
| ERA |
| (minimum
135 I/P) |
| Lincecum, Tim | jej | 2.61 |
| Greinke, Zack | rmm | 2.62 |
| Hernandez, Felix | jej | 2.88 |
| Jurrjens, Jair | riw | 2.91 |
| Danks, John | rmm | 3.33 |
| Wainwright, Adam | adc | 3.44 |
| Halladay, Roy | jej | 3.45 |
| Lee, Cliff | jej | 3.51 |
| Wolf, Randy | riw | 3.78 |
| Scherzer, Max | jej | 3.97 |
| Runners 9 in |
| (minimum
68 I/P) |
| Baez, Danys | rmm | 9.08 |
| Lincecum, Tim | jej | 9.20 |
| Hernandez, Felix | jej | 9.43 |
| Bergesen, Brad | riw | 9.46 |
| Greinke, Zack | rmm | 9.82 |
| Halladay, Roy | jej | 9.94 |
| Lilly, Ted | wes | 10.25 |
| Zimmermann, Jordan | adc | 10.30 |
| Wolf, Randy | riw | 10.53 |
| Jurrjens, Jair | riw | 10.61 |
| | |
| Wins |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Losses |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Saves |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Games |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Starts |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Completed |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Shutouts |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Inns Pitched |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Hits |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Runs |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Earned Runs |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Home Runs |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Walks |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Strikeouts |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| K's per 9 in |
| (minimum
68 I/P) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| ERA |
| (minimum
135 I/P) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| Runners 9 in |
| (minimum
68 I/P) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|