-
Current Season
-
League Information
-
Draft
-
Files
-
Rosters & Players
-
Utilities
-
Other Sites Here
-
Baseball Links
-
|
| |
| American League
| | |
North (click on team name for stats) |
| | | | | | Home | Road | Left | Right | Extra | 1 Run | Div | Oth Div | Oth Leag |
| North | W | L | Pct | GB | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L |
| Redwing | 74 | - 62 | .544 | - | - | 40 | - 28 | 34 | - 34 | 24 | - 19 | 50 | - 43 | 3 | - 4 | 18 | - 20 | 17 | - 7 | 23 | - 25 | 34 | - 30 |
| Missouri | 68 | - 68 | .500 | 6 | | 40 | - 28 | 28 | - 40 | 16 | - 16 | 52 | - 52 | 8 | - 7 | 17 | - 18 | 15 | - 9 | 21 | - 27 | 32 | - 32 |
| St. Paul | 59 | - 77 | .434 | 15 | | 32 | - 36 | 27 | - 41 | 23 | - 19 | 36 | - 58 | 6 | - 2 | 22 | - 18 | 8 | - 16 | 21 | - 27 | 30 | - 34 |
| Wyoming | 54 | - 82 | .397 | 20 | | 34 | - 34 | 20 | - 48 | 19 | - 21 | 35 | - 61 | 4 | - 6 | 17 | - 29 | 8 | - 16 | 16 | - 32 | 30 | - 34 |
| |
South (click on team name for stats) |
| | | | | | Home | Road | Left | Right | Extra | 1 Run | Div | Oth Div | Oth Leag |
| South | W | L | Pct | GB | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L |
| Tuff Beach | 85 | - 51 | .625 | - | - | 46 | - 22 | 39 | - 29 | 22 | - 12 | 63 | - 39 | 9 | - 4 | 25 | - 15 | 11 | - 13 | 33 | - 15 | 41 | - 23 |
| Bemidji | 81 | - 51 | .614 | 2 | | 46 | - 22 | 35 | - 29 | 20 | - 11 | 61 | - 40 | 10 | - 7 | 22 | - 16 | 14 | - 10 | 32 | - 16 | 35 | - 25 |
| Palm Harbor | 70 | - 66 | .515 | 15 | | 37 | - 31 | 33 | - 35 | 15 | - 20 | 55 | - 46 | 7 | - 4 | 25 | - 13 | 13 | - 11 | 24 | - 24 | 33 | - 31 |
| Yankee | 62 | - 74 | .456 | 23 | | 34 | - 34 | 28 | - 40 | 17 | - 19 | 45 | - 55 | 8 | - 7 | 23 | - 22 | 10 | - 14 | 22 | - 26 | 30 | - 34 |
| Play-off Race |
| Divisional Leaders |
| Tuff Beach | | South | | 85 | - 51 | | .625 |
| Redwing | | North | | 74 | - 62 | | .544 |
| |
| Wildcard Race |
| Beavers | | 81 | - 51 | | .614 | | | | Fire | | 70 | - 66 | | .515 | | 13 | | Snappers | | 68 | - 68 | | .500 | | 15 | |
| | |
| National League
| | |
East (click on team name for stats) |
| | | | | | Home | Road | Left | Right | Extra | 1 Run | Div | Oth Div | Oth Leag |
| East | W | L | Pct | GB | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L |
| Jersey City | 90 | - 43 | .677 | - | - | 49 | - 19 | 41 | - 24 | 29 | - 12 | 61 | - 31 | 5 | - 6 | 19 | - 18 | 17 | - 7 | 30 | - 15 | 43 | - 21 |
| Adanac | 78 | - 55 | .586 | 12 | | 44 | - 24 | 34 | - 31 | 29 | - 15 | 49 | - 40 | 7 | - 7 | 20 | - 16 | 11 | - 13 | 33 | - 12 | 34 | - 30 |
| Rocky Mountain | 63 | - 70 | .474 | 27 | | 41 | - 27 | 22 | - 43 | 19 | - 17 | 44 | - 53 | 6 | - 10 | 15 | - 24 | 11 | - 13 | 22 | - 23 | 30 | - 34 |
| River City | 61 | - 72 | .459 | 29 | | 32 | - 36 | 29 | - 36 | 21 | - 19 | 40 | - 53 | 5 | - 8 | 16 | - 32 | 9 | - 15 | 24 | - 21 | 28 | - 36 |
| |
West (click on team name for stats) |
| | | | | | Home | Road | Left | Right | Extra | 1 Run | Div | Oth Div | Oth Leag |
| West | W | L | Pct | GB | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L | W | L |
| West Side | 63 | - 57 | .525 | - | - | 38 | - 14 | 25 | - 43 | 19 | - 15 | 44 | - 42 | 4 | - 7 | 20 | - 21 | 16 | - 8 | 16 | - 20 | 31 | - 29 |
| Washington | 57 | - 79 | .419 | 14 | | 36 | - 32 | 21 | - 47 | 14 | - 26 | 43 | - 53 | 7 | - 7 | 24 | - 24 | 14 | - 10 | 17 | - 31 | 26 | - 38 |
| Durango | 54 | - 82 | .397 | 17 | | 30 | - 38 | 24 | - 44 | 14 | - 19 | 40 | - 63 | 6 | - 8 | 25 | - 28 | 10 | - 14 | 21 | - 27 | 23 | - 41 |
| Berlin | 53 | - 83 | .390 | 18 | | 31 | - 37 | 22 | - 46 | 16 | - 20 | 37 | - 63 | 4 | - 5 | 22 | - 16 | 8 | - 16 | 17 | - 31 | 28 | - 36 |
| Play-off Race |
| Divisional Leaders |
| Jersey City | | East | | 90 | - 43 | | .677 |
| West Side | | West | | 63 | - 57 | | .525 |
| |
| Wildcard Race |
| Cadavers | | 78 | - 55 | | .586 | | | | Maruaders | | 63 | - 70 | | .474 | | 15 | | Warlords | | 61 | - 72 | | .459 | | 17 | |
|
|